The following table provides Audinate’s allowed ranges and default values (in bold) for several PTPv2 parameters.
A range (for example 0 .. 127) shows configurable value. Others are non-configurable.
Ad-Hoc Networks | Dante Domain Manager managed Networks | ||||
AES67 | AES67 (Default) | AES67 (Custom) | Custom (v1 + v2) | SMPTE | |
Domain | 0 | 0 .. 128 .. 255 | 0 .. 127 | ||
Priority 1 & 2 | Device Specific* | 0…248…255 | 0 .. 128 .. 255 | 0 .. 128 .. 255 | |
Announce Interval | 0 | -3 .. -2 .. 1 | |||
Announce Timeout Interval | 3 | ||||
Sync Interval | -2 | -7 .. -3 .. -1 | |||
Delay-Req Interval | 0 | ||||
Timestamp Mechanism | One or Two Step | ||||
Delay Mechanism | End to End (E2E) | ||||
TTL* | 16 | 1..16..63 | |||
Device Specific*
Product Type | Implementation | Enable Sync to External | Preferred Leader | Priority 1 | Priority 2 |
|---|---|---|---|---|---|
High Channel Count Hardware | Brooklyn Broadway HC PCIe IP Core Zynq | No | No | 247 | 112 |
Yes | 119 | 112 | |||
Yes | No | 242 | 112 | ||
Yes | 114 | 112 | |||
Low Channel Count Hardware | UltimoX AVIO (DIOx) Pro S1 | N/A | No | 249 | 112 (1Gbps) 120 (100Mpbs) |
Yes | 121 | ||||
Software | Dante Embedded Platform (DEP) Dante AV-H Dante AV-A | N/A | N/A | 252 (HW timestamp) 253 (no HW timestamp) | 112 |
Intervals Memo
Interval Value (n) | Interval Time (2n) | Frequency |
|---|---|---|
4 | 16 s | 0,0625 Hz |
3 | 8 s | 0,125 Hz |
2 | 4 s | 0,25 Hz |
1 | 2 s | 0,5 Hz |
0 | 1 s | 1 Hz |
-1 | 0,5 s | 2 Hz |
-2 | 0,25 s | 4 Hz |
-3 | 0,125 s | 8 Hz |
-4 | 0,0625 s | 16 Hz |
-5 | 0,03125 s | 32 Hz |
-6 | 0,015625 s | 64 Hz |
-7 | 0,0078125 s | 128 Hz |
Note 1: TTL > 1 is supported only on FPGA based platforms.
Note 2: Unicast delay requests only work for PTP v1 ports when using Dante Controller.