|
| PTPv1 Multicast (IEEE 1588-2002) | PTPv2 Multicast (IEE 1588-2008) | ||
Subdomain | IP | Domain | IP | ||
Ad-Hoc Networks | AES67 | _DFLT | 224.0.1.129 | 0 | 224.0.1.129 |
Default | N/A | ||||
Pull-up/down +4.1667% | _ALT1 | 224.0.1.130 | |||
Pull-up/down +0.1% | _ALT2 | 224.0.1.131 | |||
Pull-up/down -0.1% | _ALT3 | 224.0.1.132 | |||
Pull-up/down -4% | _ALT4 | 224.0.1.131 | |||
Dante Domain Manager Managed Networks Settings apply to each Dante Domain or Shared Audio Group | AES67 | _DFLT | 224.0.1.129 | 0 | 224.0.1.129 |
SMPTE Custom (v1+2) | 224.0.1.129 | ||||
_ALT1 | 224.0.1.130 | 1 | 224.0.1.129 | ||
_ALT2 | 224.0.1.131 | 2 | 224.0.1.129 | ||
_ALT3 | 224.0.1.132 | 3 | 224.0.1.129 | ||
Custom value Ex: “H~O$L”
| 224.0.1.130 224.0.1.131 224.0.1.132 Dependant on the subdomain value | 4 .. 127 | 224.0.1.129 | ||
Custom (v1+2) | 128 .. 255 | 224.0.1.129 | |||
Default (v1 only) | N/A | ||||